Single Herb Extracts by Latin Name
Download Excel Spreadsheet of Products by Latin.xlsxSearch Products Here
| Product Code | Price Code | Latin name | Common Name | Plant Part | Extraction | Fresh | Low-dose | TCM Prep | Pacific NW Sourced | Limited Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| ACHI-MIL-GF-1F | B | Achillea millefolium | Yarrow | flower | Glycerite | Fresh | PNW | |||
| ACHI-MIL-TF-1F | B | Achillea millefolium | Yarrow | flower | Tincture | Fresh | PNW | |||
| ACON-CAR-DR-2D | B | Aconitum carmichaelii | Sichuan Aconite | root | Tinctured decoction | Dry | LD | TCM | PNW | |
| ACOR-CAL-TR-1F | B | Acorus calamus | Calamus | rhizome | Tincture | Fresh | TCM | L | ||
| ACTA-RAC-TL-1F | B | Actaea racemosa | Black Cohosh | leaf | Tincture | Fresh | PNW | |||
| ACTA-RAC-TR-1F | B | Actaea racemosa | Black Cohosh | root | Tincture | Fresh | PNW | |||
| AESC-HIP-TT-1D | A | Aesculus hippocastanum | Horse Chestnut | fruit | Tincture | Dry | PNW | |||
| AESC-HIP-TT-1F | B | Aesculus hippocastanum | Horse Chestnut | fruit | Tincture | Fresh | PNW | |||
| AGAS-RUG-TA-1F | B | Agastache rugosa | Chinese Hyssop | herb | Tincture | Fresh | ||||
| AGAT-BET-EL-1D | B | Agathosma betulina | Buchu | leaf | Fluid Extract | Dry | ||||
| AGAT-BET-TL-1D | B | Agathosma betulina | Buchu | leaf | Tincture | Dry | ||||
| AGRI-EUP-TA-1F | B | Agrimonia eupatoria | Agrimony | herb & flower | Tincture | Fresh | PNW | |||
| AILA-ALT-TA-1F | A | Ailanthus altissima | Chinese Tree-Of-Heaven | leaf & bark | Tincture | Fresh | TCM | PNW | ||
| ALCH-MOL-TA-1F | B | Alchemilla mollis | Lady's Mantle | leaf & flower | Tincture | Fresh | PNW | |||
| ALCH-VUL-TA-1F | B | Alchemilla vulgaris | Lady's Mantle | leaf & flower | Tincture | Fresh | ||||
| ALLI-SAT-GR-1F | B | Allium sativum | Garlic | bulb | Glycerite | Fresh | TCM | PNW | ||
| ALLI-SAT-TR-1F | A | Allium sativum | Garlic | bulb | Tincture | Fresh | TCM | PNW | ||
| ALPI-OFF-TR-1D | A | Alpinia officinarum | Lesser Galangal | rhizome | Tincture | Dry | TCM | |||
| ALPI-OFF-TR-1F | A | Alpinia officinarum | Lesser Galangal | rhizome | Tincture | Fresh | TCM | |||
| ALTH-OFF-GA-1D | B | Althaea officinalis | Marshmallow | aerial parts | Glycerite | Dry | PNW | L | ||
| ALTH-OFF-GR-1F | B | Althaea officinalis | Marshmallow | root | Glycerite | Fresh | PNW | |||
| AMBR-SPP-TL-1F | A | Ambrosia spp. | Ragweed | leaf | Tincture | Fresh | PNW | |||
| AMMI-MAJ-TS-1D | B | Ammi majus | Bishop's Flower | seed | Tincture | Dry | PNW | |||
| AMMI-VIS-TS-1D | B | Ammi visnaga | Khella | seed | Tincture | Dry | PNW | |||
| AMMI-VIS-TS-1F | B | Ammi visnaga | Khella | seed | Tincture | Fresh | PNW | |||
| ANDR-PAN-TA-1F | B | Andrographis paniculata | Andrographis | herb | Tincture | Fresh | PNW | |||
| ANEM-CAL-TR-1F | B | Anemopsis californica | Yerba Mansa | root | Tincture | Fresh | ||||
| ANGE-ARC-TR-1F | B | Angelica archangelica | Garden Angelica | root | Tincture | Fresh | ||||
| ANGE-SIN-GR-1D | B | Angelica sinensis | Chinese Angelica | root | Glycerite | Dry | TCM | |||
| ANGE-SIN-DR-1D | B | Angelica sinensis | Chinese Angelica | root | Tinctured decoction | Dry | TCM | |||
| ANNO-MUR-TL-1D | A | Annona muricata | Graviola/Soursop | leaf | Tincture | Dry | ||||
| APHA-ARV-TA-1D | A | Aphanes arvensis | Parsley Piert | herb | Tincture | Dry | ||||
| APIU-GRA-TS-1D | B | Apium graveolens | Celery | seed | Tincture | Dry | TCM | |||
| APOC-CAN-TR-2F | B | Apocynum cannabinum | Indian Hemp | root | Tincture | Fresh | LD | L | ||
| ARAL-CAL-TR-1F | B | Aralia californica | California Spikenard | root | Tincture | Fresh | ||||
| ARBU-MEN-TL-1F | B | Arbutus menziesii | Madrone | leaf | Tincture | Fresh | PNW | |||
| ARCT-LAP-GR-1F | B | Arctium lappa | Burdock | root | Glycerite | Fresh | PNW | |||
| ARCT-LAP-TR-1F | B | Arctium lappa | Burdock | root | Tincture | Fresh | PNW | |||
| ARCT-UVA-GA-1F | B | Arctostaphylos uva-ursi | Uva Ursi/Bearberry | herb | Glycerite | Fresh | PNW | |||
| ARCT-UVA-TA-1F | A | Arctostaphylos uva-ursi | Uva Ursi/Bearberry | herb | Tincture | Fresh | PNW | |||
| ARGE-MEX-TS-1F | B | Argemone mexicana | Mexican Prickly Poppy | seed | Tincture | Fresh | L | |||
| ARMO-RUS-TR-1F | A | Armoracia rusticana | Horseradish | root | Tincture | Fresh | PNW | |||
| ARNI-SPP-TF-2F | B | Arnica spp. | Arnica/Leopard's Bane | flower | Tincture | Fresh | LD | |||
| ARTE-ABS-TA-2F | A | Artemisia absinthium | Wormwood | herb | Tincture | Fresh | LD | PNW | ||
| ARTE-ANN-TA-1F | B | Artemisia annua | Sweet Annie | herb | Tincture | Fresh | TCM | PNW | ||
| ARTE-LUD-TA-1F | B | Artemisia ludoviciana | Mexican White Sagebrush | herb & flower | Tincture | Fresh | ||||
| ARTE-TRI-TA-1F | B | Artemisia tridentata | Big Sagebrush | herb | Tincture | Fresh | PNW | |||
| ARTE-VUL-TA-1F | A | Artemisia vulgaris | Mugwort | herb | Tincture | Fresh | L | |||
| ASAR-CAU-TR-1F | B | Asarum caudatum | Wild Ginger | root | Tincture | Fresh | TCM | PNW | ||
| ASCL-ASP-TR-1F | B | Asclepias asperula | Inmortal | root | Tincture | Fresh | ||||
| ASCL-SYR-TR-1F | A | Asclepias syriaca | Milkweed | root | Tincture | Fresh | PNW | L | ||
| ASCL-TUB-TR-1F | B | Asclepias tuberosa | Pleurisy | root | Tincture | Fresh | ||||
| ASTR-MEM-TR-1F | B | Astragalus membranaceus | Astragalus | root | Tincture | Fresh | TCM | L | ||
| ASTR-MEM-GR-1D | B | Astragalus membranaceus | Astragalus | root | Glycerite | Dry | TCM | |||
| ASTR-MEM-DR-1D | B | Astragalus membranaceus | Astragalus | root | Tinctured decoction | Dry | TCM | |||
| ATRA-MAC-DR-1D | B | Atractylodes macrocephala | Atractylis | rhizome | Tinctured decoction | Dry | TCM | |||
| ATRO-BEL-TL-2D | B | Atropa belladonna | Belladonna | leaf | Tincture | Dry | LD | PNW | ||
| AVEN-SAT-GS-1F | B | Avena sativa | Oat | herb & seed (milk stage) | Glycerite | Fresh | PNW | |||
| AVEN-SAT-TS-1F | B | Avena sativa | Oat | herb & seed (milk stage) | Tincture | Fresh | PNW | |||
| AZAD-IND-EL-1D | B | Azadirachta indica | Neem | leaf | Fluid Extract | Dry | ||||
| AZAD-IND-TL-1D | B | Azadirachta indica | Neem | leaf | Tincture | Dry | ||||
| BACO-MON-ES-1D | B | Bacopa monnieri | Bacopa | seed | Fluid Extract | Dry | L | |||
| BACO-MON-TA-1D | B | Bacopa monnieri | Bacopa | herb | Tincture | Dry | ||||
| BACO-MON-TA-1F | B | Bacopa monnieri | Bacopa | herb | Tincture | Fresh | ||||
| BALL-NIG-TA-1F | B | Ballota nigra | Black Horehound | herb | Tincture | Fresh | PNW | |||
| BALS-SAG-TR-1F | B | Balsamorhiza sagittata | Balsam | root | Tincture | Fresh | PNW | |||
| BAPT-TIN-TR-1D | B | Baptisia tinctoria | Wild Indigo | root | Tincture | Dry | ||||
| BAPT-TIN-TR-1F | B | Baptisia tinctoria | Wild Indigo | root | Tincture | Fresh | ||||
| BETU-SPP-TL-1F | A | Betula spp. | Birch | leaf | Tincture | Fresh | ||||
| BORA-OFF-SA-1F | B | Borago officinalis | Borage | herb | Succus | Fresh | PNW | |||
| BOSW-SER-ER-1D | B | Boswellia serrata | Shallaki Root | root | Fluid Extract | Dry | ||||
| BRIC-CAL-TL-1F | B | Brickellia californica | Prodigiosa | leaf | Tincture | Fresh | L | |||
| BRYO-CRE-TR-2D | B | Bryonia cretica | Red Bryony | root | Tincture | Dry | LD | PNW | ||
| BRYO-CRE-TR-2F | B | Bryonia cretica ssp dioica | Red Bryony | root | Tincture | Fresh | LD | |||
| BUPL-FAL-TR-1F | B | Bupleurum chinense | Thoroughwax | root | Tincture | Fresh | TCM | |||
| BUPL-CHI-DR-1D | B | Bupleurum falcatum | Thoroughwax | root | Tinctured decoction | Dry | TCM | PNW | ||
| CALE-OFF-GF-1F | B | Calendula officinalis | Calendula | flower | Glycerite | Fresh | PNW | |||
| CALE-OFF-TF-1F | B | Calendula officinalis | Calendula | flower | Tincture | Fresh | PNW | |||
| CAME-SIN-EL-1D | B | Camellia sinensis | Green Tea | leaf | Fluid Extract | Dry | L | |||
| CAME-SIN-GL-1D | B | Camellia sinensis | Green Tea | leaf | Glycerite | Dry | ||||
| CAPS-BUR-TA-1F | A | Capsella bursa-pastoris | Shepherd's Purse | herb & flower | Tincture | Fresh | ||||
| CAPS-SPP-TT-1F | B | Capsicum spp | Cayenne | fruit | Tincture | Fresh | PNW | |||
| CAPS-SPP-TT-1D | B | Capsicum spp. | Cayenne | fruit | Tincture | Dry | PNW | |||
| CARU-CAR-TT-1D | B | Carum carvi | Caraway | fruit | Tincture | Dry | L | |||
| CATH-ROS-TA-1F | B | Catharanthus roseus | Madagascar Periwinkle | herb | Tincture | Fresh | TCM | |||
| CAUL-THA-TR-1F | B | Caulophyllum thalictroides | Blue Cohosh | root | Tincture | Fresh | ||||
| CEAN-GRE-TR-1F | B | Ceanothus greggii | Red Root | root | Tincture | Fresh | ||||
| CEAN-VEL-TR-1F | B | Ceanothus velutinus | Snowbrush Ceanothus | root | Tincture | Fresh | PNW | |||
| CENT-ERY-TA-1D | B | Centaurium erythraea | Centaury | herb | Tincture | Dry | TCM | L | ||
| CENT-ASI-TW-1F | B | Centella asiatica | Gotu Kola | whole plant | Tincture | Fresh | TCM | |||
| CENT-ASI-GW-1F | A | Centella asiatica | Gotu Kola | whole plant | Glycerite | Fresh | ||||
| CEPH-IPE-TR-2D | B | Cephaelis ipecacuanha | Ipecac | root | Tincture | Dry | LD | |||
| CEPH-FOR-TS-2D | B | Cephalotaxus fortunei | Japanese Plum Yew | seed | Tincture | Dry | LD | TCM | ||
| CHAM-LUT-TR-1F | B | Chamaelirium luteum | Helonias/False Unicorn | root | Tincture | Fresh | ||||
| CHAM-NOB-TF-1D | A | Chamaemelum nobile | Roman Chamomile | flower | Tincture | Dry | L | |||
| CHEL-MAJ-TW-1F | A | Chelidonium majus | Celandine | whole plant | Tincture | Fresh | PNW | |||
| CHEN-AMB-TS-1D | B | Chenopodium ambrosioides | Wormseed/Epazote | seed | Tincture | Dry | ||||
| CHIL-LIN-TA-1F | B | Chilopsis linearis | Desert Willow | leaf & flower | Tincture | Fresh | ||||
| CHIM-UMB-TA-1D | B | Chimaphila umbellata | Pipsissewa | herb | Tincture | Dry | ||||
| CHIM-UMB-TA-1F | B | Chimaphila umbellata | Pipsissewa | herb & flower | Tincture | Fresh | PNW | |||
| CHIO-VIR-GR-1F | B | Chionanthus virginicus | Fringetree | root bark | Glycerite | Fresh | ||||
| CHIO-VIR-TR-1F | B | Chionanthus virginicus | Fringetree | root bark | Tincture | Fresh | ||||
| CHON-CRI-TA-1D | B | Chondrus crispus | Irish Moss | thallus | Tincture | Dry | L | |||
| CINC-CAL-TB-2D | B | Cinchona calisaya | Cinchona | bark | Tincture | Dry | LD | |||
| CINN-LOU-GB-1D | B | Cinnamomum loureii | Cinnamon | bark | Glycerite | Dry | TCM | |||
| CINN-LOU-TB-1D | B | Cinnamomum loureii | Cinnamon | bark | Tincture | Dry | TCM | |||
| CINN-VER-GB-1D | B | Cinnamomum verum | Cinnamon | bark | Glycerite | Dry | TCM | |||
| CINN-VER-TB-1D | B | Cinnamomum verum | Cinnamon | bark | Tincture | Dry | TCM | |||
| CITR-SIN-TT-1D | B | Citrus sinensis | Sweet Orange | peel | Tincture | Dry | L | |||
| CLEM-CHI-TR-1D | A | Clematis chinensis | Chinese Clematis | root | Tincture | Dry | TCM | |||
| CLEM-SPP-TA-1F | B | Clematis spp. | Virgin's Bower | herb | Tincture | Fresh | PNW | |||
| CNIC-BEN-TA-1F | A | Cnicus benedictus | Blessed Thistle | herb | Tincture | Fresh | PNW | |||
| CODO-SPP-TR-1F | C | Codonopsis spp. | Codonopsis | root | Tincture | Fresh | TCM | PNW | ||
| CODO-SPP-DR-1D | B | Codonopsis spp. | Codonopsis | root | Tinctured decoction | Dry | TCM | |||
| COLL-CAN-TW-1F | B | Collinsonia canadensis | Stoneroot | whole plant | Tincture | Fresh | ||||
| COMM-MUK-EZ-1D | B | Commiphora mukul | Guggul | resin | Fluid Extract | Dry | ||||
| CONI-MAC-TR-2F | B | Conium maculatum | Poison Hemlock | root | Tincture | Fresh | LD | PNW | L | |
| CONV-ARV-TA-1F | A | Convallaria majalis | Lily-Of-The-Valley | herb | Tincture | Fresh | PNW | |||
| CONV-MAJ-TA-2D | B | Convolvulus arvensis | Field Bindweed | herb | Tincture | Dry | LD | PNW | ||
| CORI-SAT-TS-1D | B | Coriandrum sativum | Coriander | seed | Tincture | Dry | L | |||
| CORI-SAT-TS-1F | B | Coriandrum sativum | Coriander | seed | Tincture | Fresh | ||||
| CORY-YAN-DR-2D | B | Corydalis yanhusuo | Corydalis | rhizome | Tinctured decoction | Dry | LD | TCM | ||
| CRAT-MON-GA-1F | B | Crataegus monogyna | Hawthorn | leaf & flower | Glycerite | Fresh | PNW | |||
| CRAT-MON-GT-1D | B | Crataegus monogyna | Hawthorn | fruit | Glycerite | Dry | PNW | |||
| CRAT-MON-GT-1F | B | Crataegus monogyna | Hawthorn | fruit | Glycerite | Fresh | PNW | |||
| CRAT-MON-TA-1F | B | Crataegus monogyna | Hawthorn | leaf & flower | Tincture | Fresh | PNW | |||
| CRAT-MON-TT-1F | B | Crataegus monogyna | Hawthorn | fruit | Tincture | Fresh | PNW | |||
| CRAT-MON-TW-1F | B | Crataegus monogyna | Hawthorn | leaf, flower, and fruit | Tincture | Fresh | PNW | |||
| CURC-LON-TR-1D | B | Curcuma longa | Turmeric | tuber | Tincture | Dry | TCM | |||
| CURC-LON-TR-1F | B | Curcuma longa | Turmeric | tuber | Tincture | Fresh | TCM | |||
| CYNA-CAR-TL-1F | A | Cynara cardunculus | Cardoon | bracts | Tincture | Fresh | PNW | |||
| CYTI-SCO-TA-2F | B | Cytisus scoparius | Scotch Broom | herb & flower | Tincture | Fresh | LD | PNW | ||
| DATU-MET-TL-2F | B | Datura meteloides | Thornapple | leaf | Tincture | Fresh | LD | |||
| DATU-STR-TL-2F | B | Datura stramonium | Jimson Weed | leaf | Tincture | Fresh | LD | |||
| DEND-GRA-TF-1D | A | Dendranthema x grandiflorum | Chrysanthemum | flower | Tincture | Dry | L | |||
| DICE-FOR-TR-1F | B | Dicentra formosa | Pacific Bleeding Heart | root | Tincture | Fresh | PNW | L | ||
| DICE-FOR-TW-1F | B | Dicentra formosa | Pacific Bleeding Heart | whole plant | Tincture | Fresh | PNW | |||
| DIOS-VIL-TR-1F | B | Dioscorea villosa | Wild Yam | root | Tincture | Fresh | ||||
| DIPS-SYL-TR-1D | B | Dipsacus sylvestris | Teasel | root | Tincture | Dry | TCM | PNW | ||
| DIPS-SYL-TR-1F | B | Dipsacus sylvestris | Teasel | root | Tincture | Fresh | PNW | |||
| DROS-ROT-TA-1F | C | Drosera rotundifolia | Sundew | herb | Tincture | Fresh | ||||
| DRYO-FIL-TR-2F | B | Dryopteris filix-mas | Male Fern | root | Tincture | Fresh | LD | TCM | PNW | |
| ECHI-ANG-GR-1F | B | Echinacea angustifolia | Purple Coneflower | root | Glycerite | Fresh | ||||
| ECHI-ANG-TR-1D | B | Echinacea angustifolia | Purple Coneflower | root | Tincture | Dry | ||||
| ECHI-ANG-TR-1F | B | Echinacea angustifolia | Purple Coneflower | root | Tincture | Fresh | ||||
| ECHI-PUR-TA-1F | A | Echinacea purpurea | Echinacea | leaf & flower | Tincture | Fresh | L | |||
| ECLI-ALB-TA-1D | A | Eclipta alba | Eclipta | herb | Tincture | Dry | L | |||
| ELEU-SEN-GR-1D | B | Eleutherococcus senticosus | Eleuthero | root | Glycerite | Dry | TCM | |||
| ELEU-SEN-TR-1D | B | Eleutherococcus senticosus | Eleuthero | root | Tincture | Dry | TCM | |||
| ELYM-REP-GR-1F | A | Elymus repens | Couch Grass | rhizome | Glycerite | Fresh | PNW | |||
| ELYM-REP-TR-1F | B | Elymus repens | Couch Grass | rhizome | Tincture | Fresh | PNW | |||
| EPHE-SIN-TA-2D | C | Ephedra sinica | Chinese Ephedra | herb | Tincture | Dry | LD | TCM | ||
| EPIL-SPP-TA-1F | B | Epilobium spp. | Small-Flowered Willow | herb | Tincture | Fresh | PNW | |||
| EPIM-GRA-DA-1D | B | Epimedium grandiflorum | Barrenwort | herb | Tinctured decoction | Dry | TCM | |||
| EQUI-SPP-GA-1F | B | Equisetum spp. | Horsetail | herb | Glycerite | Fresh | PNW | |||
| ERIO-JAP-DL-1D | A | Eriobotrya japonica | Loquat | leaf | Tinctured decoction | Dry | L | |||
| ERIO-JAP-TL-1F | A | Eriobotrya japonica | Loquat | leaf | Tincture | Fresh | ||||
| ERIO-CAL-TL-1F | A | Eriodictyon californicum | Yerba Santa | leaf | Tincture | Fresh | ||||
| ERYN-YUC-TR-1F | B | Eryngium yuccifolium | Button Eryngo | root | Tincture | Fresh | ||||
| ESCH-CAL-TA-1D | B | Eschscholzia californica | California Poppy | herb & flower | Tincture | Dry | PNW | |||
| ESCH-CAL-TA-1F | B | Eschscholzia californica | California Poppy | leaf & flower | Tincture | Fresh | PNW | |||
| EUCA-GLO-TL-1F | B | Eucalyptus globulus | Eucalyptus | leaf | Tincture | Fresh | ||||
| EUCO-ULM-TB-1D | A | Eucommia ulmoides | Eucommia | bark | Tincture | Dry | TCM | L | ||
| EUPA-PER-TA-1F | B | Eupatorium perfoliatum | Boneset | leaf & flower | Tincture | Fresh | ||||
| EUPA-PUR-TR-1F | B | Eupatorium purpureum | Gravel Root | root | Tincture | Fresh | ||||
| EUPH-SPP-TA-1D | B | Euphrasia spp. | Eyebright | herb | Tincture | Dry | ||||
| FILI-ULM-TA-1F | A | Filipendula ulmaria | Meadowsweet | herb | Tincture | Fresh | PNW | |||
| FOEN-VUL-TS-1D | B | Foeniculum vulgare | Fennel | seed | Tincture | Dry | TCM | PNW | ||
| FOUQ-SPL-TB-1F | B | Fouquieria splendens | Ocotillo | bark | Tincture | Fresh | ||||
| FRAN-PUR-TB-1D | B | Frangula purshiana | Cascara Sagrada | bark | Tincture | Dry | PNW | |||
| FRAX-AME-TB-1D | B | Fraxinus americana | White Ash | bark | Tincture | Dry | TCM | |||
| FRAX-AME-TB-1F | B | Fraxinus americana | White Ash | bark | Tincture | Fresh | TCM | |||
| FUCU-SPP-GL-1D | B | Fucus spp. | Bladderwrack | seaweed | Glycerite | Dry | PNW | |||
| FUCU-SPP-TL-1D | B | Fucus spp. | Bladderwrack | seaweed | Tincture | Dry | PNW | |||
| FUMA-OFF-GA-1D | B | Fumaria officinalis | Fumitory | herb | Glycerite | Dry | PNW | |||
| FUMA-OFF-TA-1D | A | Fumaria officinalis | Fumitory | herb | Tincture | Dry | PNW | |||
| GALE-OFF-TA-1F | B | Galega officinalis | Goat's Rue | herb | Tincture | Fresh | PNW | |||
| GALI-APA-GA-1F | B | Galium aparine | Cleavers | herb | Glycerite | Fresh | PNW | |||
| GALI-APA-SA-1F | B | Galium aparine | Cleavers | herb | Succus | Fresh | PNW | |||
| GANO-LUC-DM-1D | B | Ganoderma lucidum | Reishi Mushroom | fruiting body | Tinctured decoction | Dry | TCM | |||
| GELS-SEM-TR-2D | B | Gelsemium sempervirens | Yellow Jasmine | root | Tincture | Dry | LD | |||
| GENT-LUT-GR-1D | B | Gentiana lutea | Gentian | root | Glycerite | Dry | TCM | |||
| GENT-LUT-TR-1D | A | Gentiana lutea | Gentian | root | Tincture | Dry | TCM | |||
| GERA-MAC-TR-1D | B | Geranium maculatum | Cranesbill | root | Tincture | Dry | ||||
| GERA-MAC-TR-1F | B | Geranium maculatum | Cranesbill | root | Tincture | Fresh | ||||
| GINK-BIL-EL-1D | B | Ginkgo biloba | Maidenhair Tree | leaf | Fluid Extract | Dry | ||||
| GINK-BIL-GL-1F | B | Ginkgo biloba | Maidenhair Tree | leaf | Glycerite | Fresh | PNW | |||
| GINK-BIL-TL-1F | B | Ginkgo biloba | Maidenhair Tree | leaf | Tincture | Fresh | PNW | |||
| GLYC-GLA-ER-1D | B | Glycyrrhiza glabra | Licorice | root | Fluid Extract | Dry | TCM | L | ||
| GLYC-GLA-GR-1D | B | Glycyrrhiza glabra | Licorice | root | Glycerite | Dry | TCM | |||
| GLYC-GLA-TR-1D | B | Glycyrrhiza glabra | Licorice | root | Tincture | Dry | TCM | |||
| GRIN-SPP-TF-1F | B | Grindelia spp. | Gumweed | flower | Tincture | Fresh | PNW | |||
| GUAI-OFF-TZ-1D | A | Guaiacum officinale | Lignum Vitae | resin | Tincture | Dry | ||||
| GYMN-SYL-EL-1D | B | Gymnema sylvestre | Gokshura/Gurmar | leaf | Fluid Extract | Dry | ||||
| HAMA-VIR-TL-1D | C | Hamamelis virginiana | Witch Hazel | leaf | Tincture | Dry | ||||
| HAMA-VIR-TL-1F | C | Hamamelis virginiana | Witch Hazel | leaf | Tincture | Fresh | ||||
| HUMU-LUP-TF-1D | B | Humulus lupulus | Hops | strobile | Tincture | Dry | PNW | |||
| HUMU-LUP-TF-1F | B | Humulus lupulus | Hops | strobile | Tincture | Fresh | PNW | |||
| HUPE-SER-TA-2D | B | Huperzia serrata | Toothed Clubmoss | thallus | Tincture | Dry | LD | |||
| HYDR-ARB-TR-1F | B | Hydrangea arborescens | Hydrangea | root | Tincture | Fresh | ||||
| HYDR-CAN-GR-1F | C | Hydrastis canadensis | Goldenseal | root | Glycerite | Fresh | ||||
| HYDR-CAN-TR-1F | C | Hydrastis canadensis | Goldenseal | root | Tincture | Fresh | ||||
| HYLO-UND-TF-1F | B | Hylocereus undatus | Night-Blooming Cactus | flower | Tincture | Fresh | ||||
| HYOS-NIG-TL-2F | B | Hyoscyamus niger | Henbane | leaf | Tincture | Fresh | LD | PNW | ||
| HYPE-PER-GF-1F | B | Hypericum perforatum | St. John's Wort | flower | Glycerite | Fresh | TCM | PNW | ||
| HYPE-PER-TF-1F | B | Hypericum perforatum | St. John's Wort | flower | Tincture | Fresh | TCM | PNW | ||
| HYSS-OFF-TA-1F | B | Hyssopus officinalis | Hyssop | herb | Tincture | Fresh | ||||
| INUL-HEL-GR-1F | B | Inula helenium | Elecampane | root | Glycerite | Fresh | PNW | |||
| INUL-HEL-TR-1F | A | Inula helenium | Elecampane | root | Tincture | Fresh | PNW | |||
| IRIS-VER-TR-2F | B | Iris versicolor | Blue Flag | rhizome | Tincture | Fresh | LD | |||
| ISAT-TIN-TR-1D | B | Isatis tinctoria | Dyer's Woad | root | Tincture | Dry | TCM | PNW | ||
| ISAT-TIN-TR-1F | B | Isatis tinctoria | Dyer's Woad | root | Tincture | Fresh | TCM | PNW | ||
| JUGL-CIN-TB-1D | A | Juglans cinerea | Butternut | bark | Tincture | Dry | ||||
| JUGL-NIG-TB-1F | A | Juglans nigra | Black Walnut | bark | Tincture | Fresh | ||||
| JUGL-NIG-TT-1F | A | Juglans nigra | Black Walnut | hulls | Tincture | Fresh | ||||
| JUNI-COA-TT-1F | B | Juniperus coahuilensis | One-Seed Juniper | fruit | Tincture | Fresh | ||||
| LACT-SER-TA-1F | A | Lactuca serriola | Wild Lettuce | herb | Tincture | Fresh | PNW | |||
| LARI-OCC-TB-1F | B | Larix occidentalis | Western Larch | bark | Tincture | Fresh | ||||
| LARR-TRI-TA-1F | B | Larrea tridentata | Chaparral | leaf & flower | Tincture | Fresh | ||||
| LAVA-SPP-TF-1D | B | Lavandula spp. | Lavender | flower | Tincture | Dry | PNW | |||
| LAVA-SPP-TF-1F | B | Lavandula spp. | Lavender | flower | Tincture | Fresh | PNW | |||
| LENT-EDO-DM-1D | B | Lentinula edodes | Shiitake Fruiting Body | fruiting body | Tinctured decoction | Dry | TCM | |||
| LEON-CAR-GA-1F | B | Leonurus cardiaca | Motherwort | leaf & flower | Glycerite | Fresh | TCM | PNW | ||
| LEON-CAR-TL-1F | A | Leonurus cardiaca | Motherwort | leaf | Tincture | Fresh | TCM | PNW | ||
| LESP-CAP-TA-1D | B | Lespedeza capitata | Lespedeza | herb | Tincture | Dry | ||||
| LESP-CAP-TA-1F | B | Lespedeza capitata | Lespedeza | herb | Tincture | Fresh | ||||
| LIGU-CAN-GR-1F | B | Ligusticum canbyi | Oshala | root | Glycerite | Fresh | PNW | L | ||
| LIGU-CAN-TR-1F | B | Ligusticum canbyi | Oshala | root | Tincture | Fresh | PNW | L | ||
| LIGU-GRA-TR-1F | B | Ligusticum grayi | Oshala | root | Tincture | Fresh | PNW | |||
| LIGU-POR-GR-1F | B | Ligusticum porteri | Osha | root | Glycerite | Fresh | L | |||
| LIGU-LUC-TT-1F | B | Ligustrum lucidum | Privet | berry | Tincture | Fresh | TCM | |||
| LITH-RUD-TR-1F | B | Lithospermum ruderale | Western Stoneseed | root | Tincture | Fresh | PNW | |||
| LOBA-PUL-TA-1F | B | Lobaria pulmonaria | Lungwort Lichen | thallus | Tincture | Fresh | PNW | |||
| LOBE-INF-AA-1F | B | Lobelia inflata | Lobelia | herb | Acetract | Fresh | ||||
| LOBE-INF-TA-1F | B | Lobelia inflata | Lobelia | herb | Tincture | Fresh | ||||
| LOMA-DIS-TR-1F | B | Lomatium dissectum | Lomatium | root | Tincture | Fresh | PNW | |||
| LONI-SPP-TF-1F | B | Lonicera spp. | Honeysuckle | flower | Tincture | Fresh | ||||
| LYCI-BAR-GT-1D | A | Lycium barbarum | Wolfberry | berry | Glycerite | Dry | TCM | |||
| LYCO-SPP-GL-1F | A | Lycopus spp. | Bugleweed | leaf | Glycerite | Fresh | ||||
| LYCO-SPP-TA-1F | A | Lycopus spp. | Bugleweed | leaf & flower | Tincture | Fresh | PNW | |||
| LYSI-AME-TR-1F | A | Lysichiton americanum | Western Skunk Cabbage | root | Tincture | Fresh | PNW | |||
| MAGN-OFF-DB-1D | B | Magnolia officinalis | Magnolia | bark | Tinctured decoction | Dry | L | |||
| MAHO-AQU-GR-1F | B | Mahonia aquifolium | Oregon Grape | root | Glycerite | Fresh | PNW | |||
| MAHO-AQU-TR-1F | B | Mahonia aquifolium | Oregon Grape | root | Tincture | Fresh | PNW | |||
| MAHO-AQU-TW-1F | B | Mahonia aquifolium | Oregon Grape | root and berry | Tincture | Fresh | PNW | |||
| MARR-VUL-GA-1F | B | Marrubium vulgare | Horehound | herb | Glycerite | Fresh | PNW | |||
| MARR-VUL-TA-1F | B | Marrubium vulgare | Horehound | herb | Tincture | Fresh | PNW | |||
| MATR-REC-GF-1F | B | Matricaria recutita | Chamomile | flower | Glycerite | Fresh | PNW | |||
| MATR-REC-TF-1F | B | Matricaria recutita | Chamomile | flower | Tincture | Fresh | PNW | |||
| MEDI-SAT-GL-1F | B | Medicago sativa | Alfalfa | leaf | Glycerite | Fresh | PNW | |||
| MEDI-SAT-TL-1F | B | Medicago sativa | Alfalfa | leaf | Tincture | Fresh | PNW | |||
| MELI-ALB-TA-1F | B | Melilotus alba | Sweet Clover | leaf & flower | Tincture | Fresh | ||||
| MELI-OFF-GL-1F | B | Melissa officinalis | Lemon Balm | leaf | Glycerite | Fresh | PNW | |||
