Single Herb Extracts by Common Name
Download Excel Spreadsheet of Products by Common Name.xlsxSearch Products Here
| Product Code | Price Code | Latin name | Common Name | Plant Part | Extraction | Fresh | Low-dose | TCM Prep | Pacific NW Sourced | Limited Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| AGRI-EUP-TA-1F | B | Agrimonia eupatoria | Agrimony | herb & flower | Tincture | Fresh | PNW | |||
| MEDI-SAT-GL-1F | B | Medicago sativa | Alfalfa | leaf | Glycerite | Fresh | PNW | |||
| MEDI-SAT-TL-1F | B | Medicago sativa | Alfalfa | leaf | Tincture | Fresh | PNW | |||
| PANA-QUI-TR-1F | O | Panax quinquefolium | American Ginseng | root | Tincture | Fresh | TCM | |||
| PHOR-JUN-TW-2F | B | Phoradendron juniperinum | American Mistletoe | whole plant | Tincture | Fresh | LD | |||
| ANDR-PAN-TA-1F | B | Andrographis paniculata | Andrographis | herb | Tincture | Fresh | PNW | |||
| VERB-ENC-TA-1F | B | Verbesina encelioides | Anil De Muerto | herb | Tincture | Fresh | ||||
| PIMP-ANI-TS-1D | B | Pimpinella anisum | Anise | seed | Tincture | Dry | ||||
| ARNI-SPP-TF-2F | B | Arnica spp. | Arnica/Leopard's Bane | flower | Tincture | Fresh | LD | |||
| WITH-SOM-TR-1D | B | Withania somnifera | Ashwagandha | root | Tincture | Dry | PNW | |||
| WITH-SOM-TR-1F | B | Withania somnifera | Ashwagandha | root | Tincture | Fresh | PNW | |||
| ASTR-MEM-TR-1F | B | Astragalus membranaceus | Astragalus | root | Tincture | Fresh | TCM | L | ||
| ASTR-MEM-GR-1D | B | Astragalus membranaceus | Astragalus | root | Glycerite | Dry | TCM | |||
| ASTR-MEM-DR-1D | B | Astragalus membranaceus | Astragalus | root | Tinctured decoction | Dry | TCM | |||
| ATRA-MAC-DR-1D | B | Atractylodes macrocephala | Atractylis | rhizome | Tinctured decoction | Dry | TCM | |||
| BACO-MON-ES-1D | B | Bacopa monnieri | Bacopa | seed | Fluid Extract | Dry | L | |||
| BACO-MON-TA-1D | B | Bacopa monnieri | Bacopa | herb | Tincture | Dry | ||||
| BACO-MON-TA-1F | B | Bacopa monnieri | Bacopa | herb | Tincture | Fresh | ||||
| SCUT-BAI-TR-1F | B | Scutellaria baicalensis | Baical Skullcap | root | Tincture | Fresh | TCM | PNW | ||
| PLAT-GRA-TR-1D | B | Platycodon grandiflorum | Balloon Flower | root | Tincture | Dry | TCM | L | ||
| PLAT-GRA-TR-1F | B | Platycodon grandiflorum | Balloon Flower | root | Tincture | Fresh | TCM | |||
| BALS-SAG-TR-1F | B | Balsamorhiza sagittata | Balsam | root | Tincture | Fresh | PNW | |||
| EPIM-GRA-DA-1D | B | Epimedium grandiflorum | Barrenwort | herb | Tinctured decoction | Dry | TCM | |||
| POLY-UVE-TR-1F | B | Polymnia uvedalia | Bearsfoot | root | Tincture | Fresh | L | |||
| ATRO-BEL-TL-2D | B | Atropa belladonna | Belladonna | leaf | Tincture | Dry | LD | PNW | ||
| ARTE-TRI-TA-1F | B | Artemisia tridentata | Big Sagebrush | herb | Tincture | Fresh | PNW | |||
| VACC-MYR-TA-1F | B | Vaccinium myrtillus | Bilberry | leaf & berry | Tincture | Fresh | PNW | |||
| BETU-SPP-TL-1F | A | Betula spp. | Birch | leaf | Tincture | Fresh | ||||
| AMMI-MAJ-TS-1D | B | Ammi majus | Bishop's Flower | seed | Tincture | Dry | PNW | |||
| POLY-BIS-TR-1F | B | Polygonum bistorta | Bistort | root | Tincture | Fresh | L | |||
| MOMO-CHA-TT-1F | A | Momordica charantia | Bitter Melon | fruit | Tincture | Fresh | L | |||
| MOMO-CHA-ST-1F | A | Momordica charantia | Bitter Melon | fruit | Succus | Fresh | ||||
| PRUN-SER-GB-1F | A | Prunus serotina | Black Cherry | bark | Glycerite | Fresh | ||||
| PRUN-SER-TB-1F | B | Prunus serotina | Black Cherry | bark | Tincture | Fresh | ||||
| ACTA-RAC-TL-1F | B | Actaea racemosa | Black Cohosh | leaf | Tincture | Fresh | PNW | |||
| ACTA-RAC-TR-1F | B | Actaea racemosa | Black Cohosh | root | Tincture | Fresh | PNW | |||
| POPU-BAL-TF-1F | B | Populus balsamifera | Black Cottonwood | buds | Tincture | Fresh | PNW | |||
| SAMB-NIG-GT-1D | B | Sambucus nigra | Black Elder | fruit | Glycerite | Dry | PNW | |||
| BALL-NIG-TA-1F | B | Ballota nigra | Black Horehound | herb | Tincture | Fresh | PNW | |||
| VACC-SPP-TA-1F | B | Vaccinium spp. | Black Huckleberry | leaf & fruit | Tincture | Fresh | PNW | |||
| PIPE-NIG-TT-1D | B | Piper nigrum | Black Pepper | fruit | Tincture | Dry | TCM | |||
| JUGL-NIG-TB-1F | A | Juglans nigra | Black Walnut | bark | Tincture | Fresh | ||||
| JUGL-NIG-TT-1F | A | Juglans nigra | Black Walnut | hulls | Tincture | Fresh | ||||
| RUBU-DIS-TR-1F | B | Rubus discolor | Blackberry | root | Tincture | Fresh | PNW | |||
| VIBU-PRU-GB-1F | B | Viburnum prunifolium | Blackhaw | bark | Glycerite | Fresh | ||||
| VIBU-PRU-TB-1F | B | Viburnum prunifolium | Blackhaw | bark | Tincture | Fresh | ||||
| FUCU-SPP-GL-1D | B | Fucus spp. | Bladderwrack | seaweed | Glycerite | Dry | PNW | |||
| FUCU-SPP-TL-1D | B | Fucus spp. | Bladderwrack | seaweed | Tincture | Dry | PNW | |||
| CNIC-BEN-TA-1F | A | Cnicus benedictus | Blessed Thistle | herb | Tincture | Fresh | PNW | |||
| CAUL-THA-TR-1F | B | Caulophyllum thalictroides | Blue Cohosh | root | Tincture | Fresh | ||||
| SAMB-CER-GF-1F | B | Sambucus cerulea | Blue Elder | flower | Glycerite | Fresh | PNW | |||
| SAMB-CER-GT-1F | B | Sambucus cerulea | Blue Elder | fruit | Glycerite | Fresh | PNW | |||
| SAMB-CER-TF-1F | B | Sambucus cerulea | Blue Elder | flower | Tincture | Fresh | PNW | |||
| SAMB-CER-TT-1F | A | Sambucus cerulea | Blue Elder | fruit | Tincture | Fresh | PNW | |||
| IRIS-VER-TR-2F | B | Iris versicolor | Blue Flag | rhizome | Tincture | Fresh | LD | |||
| VERB-HAS-GA-1F | B | Verbena hastata | Blue Vervain | flower & leaf | Glycerite | Fresh | PNW | |||
| VERB-HAS-TA-1F | B | Verbena hastata | Blue Vervain | flower & leaf | Tincture | Fresh | PNW | |||
| MENY-TRI-TL-1F | B | Menyanthes trifoliata | Bogbean | leaf | Tincture | Fresh | PNW | |||
| EUPA-PER-TA-1F | B | Eupatorium perfoliatum | Boneset | leaf & flower | Tincture | Fresh | ||||
| BORA-OFF-SA-1F | B | Borago officinalis | Borage | herb | Succus | Fresh | PNW | |||
| AGAT-BET-EL-1D | B | Agathosma betulina | Buchu | leaf | Fluid Extract | Dry | ||||
| AGAT-BET-TL-1D | B | Agathosma betulina | Buchu | leaf | Tincture | Dry | ||||
| LYCO-SPP-GL-1F | A | Lycopus spp. | Bugleweed | leaf | Glycerite | Fresh | ||||
| LYCO-SPP-TA-1F | A | Lycopus spp. | Bugleweed | leaf & flower | Tincture | Fresh | PNW | |||
| ARCT-LAP-GR-1F | B | Arctium lappa | Burdock | root | Glycerite | Fresh | PNW | |||
| ARCT-LAP-TR-1F | B | Arctium lappa | Burdock | root | Tincture | Fresh | PNW | |||
| PETA-PAL-GL-1F | B | Petasites palmatus | Butterbur | leaf | Glycerite | Fresh | PNW | |||
| JUGL-CIN-TB-1D | A | Juglans cinerea | Butternut | bark | Tincture | Dry | ||||
| ERYN-YUC-TR-1F | B | Eryngium yuccifolium | Button Eryngo | root | Tincture | Fresh | ||||
| PHYS-VEN-TS-2D | B | Physostigma venenosum | Calabar Bean | seed | Tincture | Dry | LD | L | ||
| ACOR-CAL-TR-1F | B | Acorus calamus | Calamus | rhizome | Tincture | Fresh | TCM | L | ||
| CALE-OFF-GF-1F | B | Calendula officinalis | Calendula | flower | Glycerite | Fresh | PNW | |||
| CALE-OFF-TF-1F | B | Calendula officinalis | Calendula | flower | Tincture | Fresh | PNW | |||
| ESCH-CAL-TA-1D | B | Eschscholzia californica | California Poppy | herb & flower | Tincture | Dry | PNW | |||
| ESCH-CAL-TA-1F | B | Eschscholzia californica | California Poppy | leaf & flower | Tincture | Fresh | PNW | |||
| ARAL-CAL-TR-1F | B | Aralia californica | California Spikenard | root | Tincture | Fresh | ||||
| CARU-CAR-TT-1D | B | Carum carvi | Caraway | fruit | Tincture | Dry | L | |||
| CYNA-CAR-TL-1F | A | Cynara cardunculus | Cardoon | bracts | Tincture | Fresh | PNW | |||
| FRAN-PUR-TB-1D | B | Frangula purshiana | Cascara Sagrada | bark | Tincture | Dry | PNW | |||
| NEPE-CAT-GL-1F | B | Nepeta cataria | Catnip | leaf | Glycerite | Fresh | PNW | |||
| NEPE-CAT-TL-1F | A | Nepeta cataria | Catnip | leaf | Tincture | Fresh | PNW | |||
| CAPS-SPP-TT-1F | B | Capsicum spp | Cayenne | fruit | Tincture | Fresh | PNW | |||
| CAPS-SPP-TT-1D | B | Capsicum spp. | Cayenne | fruit | Tincture | Dry | PNW | |||
| CHEL-MAJ-TW-1F | A | Chelidonium majus | Celandine | whole plant | Tincture | Fresh | PNW | |||
| APIU-GRA-TS-1D | B | Apium graveolens | Celery | seed | Tincture | Dry | TCM | |||
| CENT-ERY-TA-1D | B | Centaurium erythraea | Centaury | herb | Tincture | Dry | TCM | L | ||
| MATR-REC-GF-1F | B | Matricaria recutita | Chamomile | flower | Glycerite | Fresh | PNW | |||
| MATR-REC-TF-1F | B | Matricaria recutita | Chamomile | flower | Tincture | Fresh | PNW | |||
| LARR-TRI-TA-1F | B | Larrea tridentata | Chaparral | leaf & flower | Tincture | Fresh | ||||
| VITE-AGN-GT-1D | B | Vitex agnus-castus | Chaste Tree | mature fruit | Glycerite | Dry | ||||
| VITE-AGN-TT-1F | B | Vitex agnus-castus | Chaste Tree | mature fruit | Tincture | Fresh | ||||
| STEL-MED-TA-1F | A | Stellaria media | Chickweed | herb | Tincture | Fresh | PNW | L | ||
| STEL-MED-GA-1F | B | Stellaria media | Chickweed | herb | Glycerite | Fresh | PNW | |||
| STEL-MED-SA-1F | B | Stellaria media | Chickweed | herb | Succus | Fresh | PNW | |||
| ANGE-SIN-GR-1D | B | Angelica sinensis | Chinese Angelica | root | Glycerite | Dry | TCM | |||
| ANGE-SIN-DR-1D | B | Angelica sinensis | Chinese Angelica | root | Tinctured decoction | Dry | TCM | |||
| CLEM-CHI-TR-1D | A | Clematis chinensis | Chinese Clematis | root | Tincture | Dry | TCM | |||
| TRIC-KIR-TR-2D | B | Trichosanthes kirilowii | Chinese Cucumber | root | Tincture | Dry | LD | |||
| EPHE-SIN-TA-2D | C | Ephedra sinica | Chinese Ephedra | herb | Tincture | Dry | LD | TCM | ||
| AGAS-RUG-TA-1F | B | Agastache rugosa | Chinese Hyssop | herb | Tincture | Fresh | ||||
| PAEO-LAC-DW-1D | B | Paeonia lactiflora | Chinese Peony ("Red Peony") | root with bark | Tinctured decoction | Dry | TCM | |||
| PAEO-LAC-DR-1D | B | Paeonia lactiflora | Chinese Peony ("White Peony") | root without bark | Tinctured decoction | Dry | TCM | |||
| SALV-MIL-TR-1F | B | Salvia miltiorrhiza | Chinese Sage | root | Tincture | Fresh | TCM | |||
| SALV-MIL-DR-1D | B | Salvia miltiorrhiza | Chinese Sage | root | Tinctured decoction | Dry | TCM | |||
| AILA-ALT-TA-1F | A | Ailanthus altissima | Chinese Tree-Of-Heaven | leaf & bark | Tincture | Fresh | TCM | PNW | ||
| RHEU-PAL-TR-1D | B | Rheum palmatum | Chinese/Turkey Rhubarb | root | Tincture | Dry | TCM | PNW | ||
| RHEU-PAL-TR-1F | B | Rheum palmatum | Chinese/Turkey Rhubarb | root | Tincture | Fresh | PNW | |||
| DEND-GRA-TF-1D | A | Dendranthema x grandiflorum | Chrysanthemum | flower | Tincture | Dry | L | |||
| CINC-CAL-TB-2D | B | Cinchona calisaya | Cinchona | bark | Tincture | Dry | LD | |||
| CINN-LOU-GB-1D | B | Cinnamomum loureii | Cinnamon | bark | Glycerite | Dry | TCM | |||
| CINN-LOU-TB-1D | B | Cinnamomum loureii | Cinnamon | bark | Tincture | Dry | TCM | |||
| CINN-VER-GB-1D | B | Cinnamomum verum | Cinnamon | bark | Glycerite | Dry | TCM | |||
| CINN-VER-TB-1D | B | Cinnamomum verum | Cinnamon | bark | Tincture | Dry | TCM | |||
| GALI-APA-GA-1F | B | Galium aparine | Cleavers | herb | Glycerite | Fresh | PNW | |||
| GALI-APA-SA-1F | B | Galium aparine | Cleavers | herb | Succus | Fresh | PNW | |||
| SYZY-ARO-TF-1D | B | Syzygium aromaticum | Clove | bud | Tincture | Dry | TCM | |||
| CODO-SPP-TR-1F | C | Codonopsis spp. | Codonopsis | root | Tincture | Fresh | TCM | PNW | ||
| CODO-SPP-DR-1D | B | Codonopsis spp. | Codonopsis | root | Tinctured decoction | Dry | TCM | |||
| TUSS-FAR-TL-1F | B | Tussilago farfara | Coltsfoot | leaf | Tincture | Fresh | PNW | L | ||
| TUSS-FAR-TF-1F | B | Tussilago farfara | Coltsfoot | flower | Tincture | Fresh | PNW | |||
| SYMP-OFF-TL-2F | A | Symphytum officinale | Comfrey | leaf | Tincture | Fresh | LD | PNW | L | |
| SYMP-OFF-GL-2F | B | Symphytum officinale | Comfrey | leaf | Glycerite | Fresh | LD | PNW | ||
| CORI-SAT-TS-1D | B | Coriandrum sativum | Coriander | seed | Tincture | Dry | L | |||
| CORI-SAT-TS-1F | B | Coriandrum sativum | Coriander | seed | Tincture | Fresh | ||||
| CORY-YAN-DR-2D | B | Corydalis yanhusuo | Corydalis | rhizome | Tinctured decoction | Dry | LD | TCM | ||
| ELYM-REP-GR-1F | A | Elymus repens | Couch Grass | rhizome | Glycerite | Fresh | PNW | |||
| ELYM-REP-TR-1F | B | Elymus repens | Couch Grass | rhizome | Tincture | Fresh | PNW | |||
| PRIM-VER-TA-1D | B | Primula veris | Cowslip | herb | Tincture | Dry | PNW | |||
| PRIM-VER-TA-1F | B | Primula veris | Cowslip | herb | Tincture | Fresh | PNW | |||
| VIBU-OPU-GB-1F | B | Viburnum opulus | Cramp Bark | bark | Glycerite | Fresh | ||||
| VIBU-OPU-TB-1F | B | Viburnum opulus | Cramp Bark | bark | Tincture | Fresh | ||||
| GERA-MAC-TR-1D | B | Geranium maculatum | Cranesbill | root | Tincture | Dry | ||||
| GERA-MAC-TR-1F | B | Geranium maculatum | Cranesbill | root | Tincture | Fresh | ||||
| VERO-VIR-TR-1F | B | Veronicastrum virginicum | Culver's Root | root | Tincture | Fresh | ||||
| TURN-APH-TL-1D | A | Turnera aphrodisiaca | Damiana | leaf | Tincture | Dry | ||||
| TURN-DIF-TL-1D | A | Turnera diffusa | Damiana | leaf | Tincture | Dry | ||||
| TARA-OFF-GR-1F | B | Taraxacum officinale | Dandelion | root | Glycerite | Fresh | TCM | PNW | ||
| TARA-OFF-GL-1F | B | Taraxacum officinale | Dandelion | leaf | Glycerite | Fresh | PNW | |||
| TARA-OFF-TL-1F | B | Taraxacum officinale | Dandelion | leaf | Tincture | Fresh | PNW | |||
| TARA-OFF-TR-1F | B | Taraxacum officinale | Dandelion | root | Tincture | Fresh | PNW | |||
| TARA-OFF-TW-1F | B | Taraxacum officinale | Dandelion | leaf and root | Tincture | Fresh | PNW | |||
| CHIL-LIN-TA-1F | B | Chilopsis linearis | Desert Willow | leaf & flower | Tincture | Fresh | ||||
| OPLO-HOR-GB-1F | B | Oplopanax horridus | Devil's Club | bark of root | Glycerite | Fresh | PNW | |||
| OPLO-HOR-TB-1F | B | Oplopanax horridus | Devil's Club | bark of root | Tincture | Fresh | PNW | |||
| ISAT-TIN-TR-1D | B | Isatis tinctoria | Dyer's Woad | root | Tincture | Dry | TCM | PNW | ||
| ISAT-TIN-TR-1F | B | Isatis tinctoria | Dyer's Woad | root | Tincture | Fresh | TCM | PNW | ||
| ECHI-PUR-TA-1F | A | Echinacea purpurea | Echinacea | leaf & flower | Tincture | Fresh | L | |||
| ECLI-ALB-TA-1D | A | Eclipta alba | Eclipta | herb | Tincture | Dry | L | |||
| INUL-HEL-GR-1F | B | Inula helenium | Elecampane | root | Glycerite | Fresh | PNW | |||
| INUL-HEL-TR-1F | A | Inula helenium | Elecampane | root | Tincture | Fresh | PNW | |||
| ELEU-SEN-GR-1D | B | Eleutherococcus senticosus | Eleuthero | root | Glycerite | Dry | TCM | |||
| ELEU-SEN-TR-1D | B | Eleutherococcus senticosus | Eleuthero | root | Tincture | Dry | TCM | |||
| PLAN-LAN-TL-1F | A | Plantago lanceolata | English Plantain | leaf | Tincture | Fresh | PNW | L | ||
| PLAN-LAN-GL-1F | B | Plantago lanceolata | English Plantain | leaf | Glycerite | Fresh | PNW | |||
| EUCA-GLO-TL-1F | B | Eucalyptus globulus | Eucalyptus | leaf | Tincture | Fresh | ||||
| EUCO-ULM-TB-1D | A | Eucommia ulmoides | Eucommia | bark | Tincture | Dry | TCM | L | ||
| VISC-ALB-TW-2F | A | Viscum album | European Mistletoe | whole plant | Tincture | Fresh | LD | |||
| MENT-PUL-TL-1F | B | Mentha pulegium | European Pennyroyal | leaf | Tincture | Fresh | ||||
| EUPH-SPP-TA-1D | B | Euphrasia spp. | Eyebright | herb | Tincture | Dry | ||||
| VERA-VIR-TR-2F | B | Veratrum viride | False Hellebore | root | Tincture | Fresh | LD | PNW | ||
| FOEN-VUL-TS-1D | B | Foeniculum vulgare | Fennel | seed | Tincture | Dry | TCM | PNW | ||
| TRIG-FOE-TS-1D | A | Trigonella foenum-graecum | Fenugreek | seed | Tincture | Dry | TCM | |||
| TANA-PAR-TA-1F | B | Tanacetum parthenium | Feverfew | herb | Tincture | Fresh | PNW | |||
| CONV-MAJ-TA-2D | B | Convolvulus arvensis | Field Bindweed | herb | Tincture | Dry | LD | PNW | ||
| SCRO-NOD-TA-1F | B | Scrophularia nodosa | Figwort | herb | Tincture | Fresh | ||||
| PLEC-BAR-EA-1D | B | Plectranthus barbatus | Forskohlii | herb | Fluid Extract | Dry | ||||
| QUER-ROB-TB-1D | C | Quercus robur | French Oak | bark | Tincture | Dry | ||||
| CHIO-VIR-GR-1F | B | Chionanthus virginicus | Fringetree | root bark | Glycerite | Fresh | ||||
| CHIO-VIR-TR-1F | B | Chionanthus virginicus | Fringetree | root bark | Tincture | Fresh | ||||
| FUMA-OFF-GA-1D | B | Fumaria officinalis | Fumitory | herb | Glycerite | Dry | PNW | |||
| FUMA-OFF-TA-1D | A | Fumaria officinalis | Fumitory | herb | Tincture | Dry | PNW | |||
| ANGE-ARC-TR-1F | B | Angelica archangelica | Garden Angelica | root | Tincture | Fresh | ||||
| ALLI-SAT-GR-1F | B | Allium sativum | Garlic | bulb | Glycerite | Fresh | TCM | PNW | ||
| ALLI-SAT-TR-1F | A | Allium sativum | Garlic | bulb | Tincture | Fresh | TCM | PNW | ||
| GENT-LUT-GR-1D | B | Gentiana lutea | Gentian | root | Glycerite | Dry | TCM | |||
| GENT-LUT-TR-1D | A | Gentiana lutea | Gentian | root | Tincture | Dry | TCM | |||
| ZING-OFF-TR-1D | A | Zingiber officinalis | Ginger | rhizome | Tincture | Dry | TCM | |||
| ZING-OFF-TR-1F | B | Zingiber officinalis | Ginger | rhizome | Tincture | Fresh | TCM | |||
| TRIB-TER-TA-1F | A | Tribulus terrestris | Goat's Head | herb | Tincture | Fresh | PNW | |||
| GALE-OFF-TA-1F | B | Galega officinalis | Goat's Rue | herb | Tincture | Fresh | PNW | |||
| GYMN-SYL-EL-1D | B | Gymnema sylvestre | Gokshura/Gurmar | leaf | Fluid Extract | Dry | ||||
| SOLI-CAN-TA-1F | B | Solidago canadensis | Goldenrod | leaf & flower | Tincture | Fresh | PNW | |||
| HYDR-CAN-GR-1F | C | Hydrastis canadensis | Goldenseal | root | Glycerite | Fresh | ||||
| HYDR-CAN-TR-1F | C | Hydrastis canadensis | Goldenseal | root | Tincture | Fresh | ||||
| CENT-ASI-TW-1F | B | Centella asiatica | Gotu Kola | whole plant | Tincture | Fresh | TCM | |||
| CENT-ASI-GW-1F | A | Centella asiatica | Gotu Kola | whole plant | Glycerite | Fresh | ||||
| EUPA-PUR-TR-1F | B | Eupatorium purpureum | Gravel Root | root | Tincture | Fresh | ||||
| ANNO-MUR-TL-1D | A | Annona muricata | Graviola/Soursop | leaf | Tincture | Dry | ||||
| VINC-MAJ-TA-1F | A | Vinca major | Greater Periwinkle | herb | Tincture | Fresh | ||||
| CAME-SIN-EL-1D | B | Camellia sinensis | Green Tea | leaf | Fluid Extract | Dry | L | |||
| CAME-SIN-GL-1D | B | Camellia sinensis | Green Tea | leaf | Glycerite | Dry | ||||
| COMM-MUK-EZ-1D | B | Commiphora mukul | Guggul | resin | Fluid Extract | Dry | ||||
| GRIN-SPP-TF-1F | B | Grindelia spp. | Gumweed | flower | Tincture | Fresh | PNW | |||
| CRAT-MON-GA-1F | B | Crataegus monogyna | Hawthorn | leaf & flower | Glycerite | Fresh | PNW | |||
| CRAT-MON-GT-1D | B | Crataegus monogyna | Hawthorn | fruit | Glycerite | Dry | PNW | |||
| CRAT-MON-GT-1F | B | Crataegus monogyna | Hawthorn | fruit | Glycerite | Fresh | PNW | |||
| CRAT-MON-TA-1F | B | Crataegus monogyna | Hawthorn | leaf & flower | Tincture | Fresh | PNW | |||
| CRAT-MON-TT-1F | B | Crataegus monogyna | Hawthorn | fruit | Tincture | Fresh | PNW | |||
| CRAT-MON-TW-1F | B | Crataegus monogyna | Hawthorn | leaf, flower, and fruit | Tincture | Fresh | PNW | |||
| POLY-MUL-DR-1D | B | Polygonum multiflorum | He Shou Wu | root | Tinctured decoction | Dry | TCM | PNW | ||
| PRUN-VUL-GA-1F | A | Prunella vulgaris | Heal-All | herb | Glycerite | Fresh | TCM | PNW | ||
| VIOL-TRI-TA-1D | B | Viola tricolor | Heartsease | herb | Tincture | Dry | TCM | PNW | ||
| VIOL-TRI-TA-1F | B | Viola tricolor | Heartsease | herb | Tincture | Fresh | TCM | PNW | ||
| CHAM-LUT-TR-1F | B | Chamaelirium luteum | Helonias/False Unicorn | root | Tincture | Fresh | ||||
| HYOS-NIG-TL-2F | B | Hyoscyamus niger | Henbane | leaf | Tincture | Fresh | LD | PNW | ||
| OCIM-TEN-TL-1F | B | Ocimum tenuiflorum | Holy Basil | leaf | Tincture | Fresh | PNW | |||
| LONI-SPP-TF-1F | B | Lonicera spp. | Honeysuckle | flower | Tincture | Fresh | ||||
| HUMU-LUP-TF-1D | B | Humulus lupulus | Hops | strobile | Tincture | Dry | PNW | |||
| HUMU-LUP-TF-1F | B | Humulus lupulus | Hops | strobile | Tincture | Fresh | PNW | |||
| MARR-VUL-GA-1F | B | Marrubium vulgare | Horehound | herb | Glycerite | Fresh | PNW | |||
| MARR-VUL-TA-1F | B | Marrubium vulgare | Horehound | herb | Tincture | Fresh | PNW | |||
| AESC-HIP-TT-1D | A | Aesculus hippocastanum | Horse Chestnut | fruit | Tincture | Dry | PNW | |||
| AESC-HIP-TT-1F | B | Aesculus hippocastanum | Horse Chestnut | fruit | Tincture | Fresh | PNW | |||
| ARMO-RUS-TR-1F | A | Armoracia rusticana | Horseradish | root | Tincture | Fresh | PNW | |||
| EQUI-SPP-GA-1F | B | Equisetum spp. | Horsetail | herb | Glycerite | Fresh | PNW | |||
| HYDR-ARB-TR-1F | B | Hydrangea arborescens | Hydrangea | root | Tincture | Fresh | ||||
| HYSS-OFF-TA-1F | B | Hyssopus officinalis | Hyssop | herb | Tincture | Fresh | ||||
| APOC-CAN-TR-2F | B | Apocynum cannabinum | Indian Hemp | root | Tincture | Fresh | LD | L | ||
| TYLO-AST-EL-1D | B | Tylophora asthmatica | Indian Ipecac | leaf | Fluid Extract | Dry | L | |||
| RUBI-COR-TR-1D | B | Rubia cordifolia | Indian Madder [Qian Cao] | root | Tincture | Dry | ||||
| RAUV-SER-ER-2D | C | Rauvolfia serpentina | Indian Snakeroot (0.1 mg reserpine/1 ml) | root | Fluid Extract | Dry | LD | |||
| ASCL-ASP-TR-1F | B | Asclepias asperula | Inmortal | root | Tincture | Fresh | ||||
| CEPH-IPE-TR-2D | B | Cephaelis ipecacuanha | Ipecac | root | Tincture | Dry | LD | |||
| CHON-CRI-TA-1D | B | Chondrus crispus | Irish Moss | thallus | Tincture | Dry | L | |||
| PISC-PIS-TB-1D | B | Piscidia piscipula | Jamaican Dogwood | bark | Tincture | Dry | ||||
| PICR-EXC-TA-1D | B | Picrasma excelsa | Jamaican Quassia | wood | Tincture | Dry | ||||
| SMIL-REG-TR-1F | B | Smilax regelii | Jamaican Sarsaparilla | root | Tincture | Fresh | ||||
| SYZY-CUM-TF-1F | B | Syzygium cumini | Jambul | fruit | Tincture | Fresh | ||||
| POLY-CUS-TR-1D | A | Polygonum cuspidatum | Japanese Knotweed | root | Tincture | Dry | TCM | PNW | ||
| POLY-CUS-TR-1F | B | Polygonum cuspidatum | Japanese Knotweed | rhizome | Tincture | Fresh | TCM | PNW | ||
| CEPH-FOR-TS-2D | B | Cephalotaxus fortunei | Japanese Plum Yew | seed | Tincture | Dry | LD | TCM | ||
| DATU-STR-TL-2F | B | Datura stramonium | Jimson Weed | leaf | Tincture | Fresh | LD | |||
| ZIZY-JUJ-TT-1D | B | Zizyphus jujuba | Jujube | fruit & seed | Tincture | Dry | TCM | L | ||
| ZIZY-JUJ-TT-1F | B | Zizyphus jujuba | Jujube | fruit | Tincture | Fresh | TCM | |||
| PIPE-MET-TR-1F | B | Piper methysticum | Kava | root | Tincture | Fresh | ||||
| AMMI-VIS-TS-1D | B | Ammi visnaga | Khella | seed | Tincture | Dry | PNW | |||
| AMMI-VIS-TS-1F | B | Ammi visnaga | Khella | seed | Tincture | Fresh | PNW | |||
| PTER-MAR-EZ-1D | B | Pterocarpus marsupium | Kino | gum | Fluid Extract | Dry | L | |||
| PUER-MON-GR-1D | A | Pueraria montana (ssp lobata) | Kudzu | root | Glycerite | Dry | ||||
| PICR-KUR-ER-1D | B | Picrorhiza kurroa | Kutki | root | Fluid Extract | Dry | TCM | L | ||
| ALCH-MOL-TA-1F | B | Alchemilla mollis | Lady's Mantle | leaf & flower | Tincture | Fresh | PNW | |||
| ALCH-VUL-TA-1F | B | Alchemilla vulgaris | Lady's Mantle | leaf & flower | Tincture | Fresh | ||||
| LAVA-SPP-TF-1D | B | Lavandula spp. | Lavender | flower | Tincture | Dry | PNW | |||
| LAVA-SPP-TF-1F | B | Lavandula spp. | Lavender | flower | Tincture | Fresh | PNW | |||
| MELI-OFF-GL-1F | B | Melissa officinalis | Lemon Balm | leaf | Glycerite | Fresh | PNW | |||
| MELI-OFF-TL-1F | B | Melissa officinalis | Lemon Balm | leaf | Tincture | Fresh | PNW | |||
| LESP-CAP-TA-1D | B | Lespedeza capitata | Lespedeza | herb | Tincture | Dry | ||||
| LESP-CAP-TA-1F | B | Lespedeza capitata | Lespedeza | herb | Tincture | Fresh | ||||
| ALPI-OFF-TR-1D | A | Alpinia officinarum | Lesser Galangal | rhizome | Tincture | Dry | TCM | |||
| ALPI-OFF-TR-1F | A | Alpinia officinarum | Lesser Galangal | rhizome | Tincture | Fresh | TCM | |||
| GLYC-GLA-ER-1D | B | Glycyrrhiza glabra | Licorice | root | Fluid Extract | Dry | TCM | L | ||
| GLYC-GLA-GR-1D | B | Glycyrrhiza glabra | Licorice | root | Glycerite | Dry | TCM | |||
| GLYC-GLA-TR-1D | B | Glycyrrhiza glabra | Licorice | root | Tincture | Dry | TCM | |||
| GUAI-OFF-TZ-1D | A | Guaiacum officinale | Lignum Vitae | resin | Tincture | Dry | ||||
